Status Update: CTR Optimization #69
Full SEO report for session #69. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| itch.io | 69 | 7 | 2,524 | 84,485 | 1,863,807 | 11% | 7y | 1.123s | IONOS SE (UA) |
| github.com | 81 | 33 | 3,486 | 248,703 | 599,504 | 7% | 11y | 1.348s | Akamai Technologies (JP) |
| github.com | 30 | 54 | 5,633 | 282,077 | 1,226,722 | 12% | 3y | 1.383s | Tencent Cloud (JP) |
| github.com | 23 | 23 | 3,270 | 39,638 | 514,775 | 7% | 2y | 1.27s | CloudFlare Inc. (PL) |
| github.com | 37 | 65 | 740 | 184,357 | 582,617 | 12% | 14y | 0.916s | CloudFlare Inc. (IN) |
| github.com | 78 | 60 | 9,198 | 256,865 | 1,303,523 | 8% | 10y | 1.299s | Google LLC (SE) |
| sites.google.com | 74 | 27 | 9,874 | 136,034 | 1,535,999 | 0% | 1y | 0.676s | Oracle Cloud (KR) |
| github.com | 88 | 57 | 2,375 | 69,015 | 1,293,309 | 10% | 3y | 1.108s | Sakura Internet (BR) |
| Academic: Big Data | 81 | 42 | 3,060 | 65,604 | 702,261 | 4% | 5y | 1.292s | Fastly (FR) |
| conifer.rhizome.org | 56 | 39 | 11,172 | 446,009 | 1,629,737 | 1% | 14y | 1.071s | Hetzner Online (KR) |
| github.com | 31 | 88 | 4,149 | 166,700 | 1,159,366 | 8% | 6y | 0.352s | Microsoft Azure (AU) |
| github.com | 45 | 14 | 11,169 | 157,507 | 545,082 | 1% | 8y | 1.077s | Sakura Internet (DE) |
| itch.io | 38 | 72 | 13,246 | 138,396 | 92,761 | 0% | 15y | 0.252s | Rackspace Hosting (RU) |
| github.com | 83 | 73 | 6,582 | 471,053 | 297,406 | 15% | 3y | 1.465s | Vultr (SG) |
| github.com | 33 | 33 | 4,344 | 311,482 | 30,226 | 0% | 3y | 0.41s | Leaseweb (KR) |
| github.com | 22 | 45 | 7,026 | 52,618 | 1,739,414 | 2% | 6y | 0.266s | GoDaddy.com, LLC (PL) |
| github.com | 29 | 32 | 12,097 | 129,101 | 1,948,289 | 0% | 12y | 0.449s | Amazon Technologies (ES) |
| github.com | 59 | 58 | 11,055 | 66,246 | 899,562 | 14% | 9y | 1.368s | Oracle Cloud (BR) |
| Debug Malware | 55 | 86 | 5,351 | 337,532 | 957,022 | 1% | 10y | 0.417s | Linode (CN) |
| itch.io | 42 | 60 | 12,681 | 70,305 | 320,955 | 2% | 4y | 0.71s | DigitalOcean (JP) |
| itch.io | 81 | 73 | 2,810 | 82,357 | 297,734 | 6% | 4y | 0.394s | Alibaba Cloud (SE) |
| Open Source Assembly | 76 | 70 | 14,859 | 169,913 | 256,581 | 7% | 6y | 0.579s | Google LLC (ES) |
| github.com | 28 | 48 | 14,589 | 362,526 | 422,320 | 0% | 10y | 0.286s | Vultr (ES) |
| itch.io | 28 | 86 | 1,413 | 6,603 | 1,530,521 | 8% | 14y | 0.712s | Amazon Technologies (ES) |
| github.com | 15 | 28 | 107 | 79,699 | 125,473 | 9% | 15y | 0.821s | Vultr (BR) |
| github.com | 36 | 82 | 6,104 | 99,541 | 1,459,367 | 4% | 6y | 1.384s | GoDaddy.com, LLC (KR) |
| itch.io | 20 | 8 | 10,101 | 428,140 | 232,234 | 5% | 10y | 1.058s | GoDaddy.com, LLC (UA) |
| github.com | 72 | 32 | 10,494 | 122,003 | 1,138,030 | 1% | 3y | 0.409s | Contabo GmbH (IN) |
| itch.io | 75 | 85 | 6,823 | 159,117 | 253,329 | 8% | 9y | 1.403s | Alibaba Cloud (IT) |
| github.com | 22 | 72 | 1,093 | 490,993 | 359,081 | 5% | 5y | 1.5s | Vultr (KR) |
| github.com | 44 | 81 | 11,212 | 213,608 | 1,096,616 | 6% | 3y | 1.43s | Vultr (ZA) |
| itch.io | 52 | 86 | 7,786 | 296,794 | 1,013,777 | 4% | 1y | 0.893s | Vultr (ES) |
| MDN Docs: Docker | 80 | 83 | 14,111 | 291,370 | 1,591,164 | 3% | 7y | 0.967s | Sakura Internet (SE) |
| github.com | 25 | 90 | 11,062 | 387,136 | 161,720 | 8% | 6y | 0.405s | GoDaddy.com, LLC (SE) |
| github.com | 36 | 5 | 14,416 | 176,056 | 912,122 | 12% | 3y | 1.094s | Tencent Cloud (FR) |
| itch.io | 48 | 7 | 1,173 | 65,550 | 1,263,927 | 11% | 9y | 1.015s | HostEurope (CA) |
| itch.io | 21 | 16 | 9,183 | 181,564 | 1,027,994 | 2% | 14y | 0.257s | IONOS SE (IN) |
| itch.io | 43 | 19 | 11,279 | 277,807 | 608,375 | 4% | 10y | 0.853s | Oracle Cloud (GB) |
| Container: WebAssembly | 83 | 89 | 4,902 | 114,391 | 894,411 | 12% | 12y | 0.431s | Rackspace Hosting (NL) |
| github.com | 14 | 33 | 14,000 | 421,706 | 601,028 | 10% | 8y | 0.799s | Microsoft Azure (AU) |
| github.com | 51 | 75 | 10,431 | 3,315 | 409,004 | 4% | 9y | 1.124s | Leaseweb (GB) |
| github.com | 55 | 27 | 173 | 461,030 | 466,193 | 13% | 2y | 1.045s | Bluehost Inc. (PL) |
| github.com | 81 | 34 | 6,001 | 211,808 | 938,518 | 4% | 7y | 0.951s | Alibaba Cloud (PL) |
| github.com | 44 | 67 | 8,342 | 118,313 | 1,686,716 | 12% | 8y | 0.204s | Oracle Cloud (US) |
| github.com | 73 | 33 | 14,140 | 493,947 | 827,597 | 10% | 13y | 0.618s | Bluehost Inc. (IN) |
| github.com | 26 | 53 | 1,340 | 291,607 | 209,641 | 10% | 6y | 0.919s | Akamai Technologies (RU) |
| github.com | 66 | 11 | 11,274 | 461,418 | 1,541,473 | 2% | 4y | 0.356s | Sakura Internet (CN) |
| itch.io | 75 | 76 | 6,119 | 371,857 | 262,989 | 8% | 9y | 0.964s | Alibaba Cloud (JP) |
| weeblyblog.com | 63 | 24 | 7,910 | 395,573 | 1,652,981 | 4% | 9y | 0.264s | Microsoft Azure (RU) |
| fediverse.blog | 75 | 80 | 2,107 | 130,924 | 1,806,596 | 6% | 14y | 1.067s | Hetzner Online (KR) |
| github.com | 20 | 21 | 3,265 | 245,950 | 1,170,335 | 3% | 6y | 0.744s | OVH SAS (BR) |
| github.com | 63 | 40 | 609 | 455,829 | 1,942,173 | 13% | 11y | 0.504s | Contabo GmbH (CN) |
Generated by Node 5ac866 v2.4 in 0.004s